Exceptional Student Education (ESE)
EELP Teachers
Patricia Brinson
Teacher - iPeeps/VPK
Email: [email protected]
| Birthday | October 2 |
|---|---|
| Favorite Color | FSU garnet & gold |
| Classroom Theme | Eric Carle |
| Favorite Teacher Supplies | Big glue sticks, cardstock |
| Favorite Sweet Snack | chocolate (no nuts) |
| Favorite Crunchy Snack | Skinny Pop, pretzels |
| Favorite Drinks/Coffee | Coke Zero (no coffee) |
| Favorite Fast Food Restaurant | Chick-fil-A |
| Favorite Sit Down Restaurant | Skinny Pop, pretzels |
| Favorite Store | Dillards, Barnes and Noble |
| Hobbies | reading and singing |
VE Teachers
Alana Lempert
Email: [email protected]
| Birthday | April 8 |
|---|---|
| Favorite Color | Green |
| Classroom Color/Theme | Bright rainbow/light bulbs |
| Favorite Teacher Supplies | Papermate gel pens, multi-color dry erase markers |
| Favorite Sweet Snack | Chewy Sweetarts, Twix, Nothing Bundt |
| Favorite Crunchy Snack | Publix wasabi peas, Cape Cod Salt and Vinegar chips |
| Favorite Drinks/Coffee | Sparkling Ice water with caffeine, Coffee from Dunkin/Starbucks |
| Favorite Fast Food Restaurant | Chick-fil-A, Panera, Pamda Express |
| Favorite Sit Down Restaurant | Grimaldi's, Sushi Alive, Chili's |
| Favorite Store | Target, TJ Maxx, Publix, Amazon |
| Hobbies | Word games, reading, watching movies |
Ronni Hartman-Rosenthal
| Birthday | September 18 |
|---|---|
| Favorite Color | Blue |
| Classroom Color/Theme | Superheroes |
| Favorite Teacher Supplies | Gel pens, glitter pens, stickers |
| Favorite Sweet Snack | Chocolate - M&M's, Snickers, trail mix |
| Favorite Crunchy Snack | Doritos, popcorn |
| Favorite Drinks/Coffee | Dunkin coffee and flavored sparkling water |
| Favorite Fast Food Restaurant | Tijuana Flats, Pop-Up Bagels |
| Favorite Sit Down Restaurant | Sushi Alive |
| Favorite Store | Target, Michael's |
| Hobbies | Drawing, writing, reading, sticker books |
ASD Teachers
Sasheera Eveland
Teacher - Access Points
Email: [email protected]
| Birthday | January 15 |
|---|---|
| Favorite Color | Pink/teal |
| Classroom Color/Theme | Bright colors |
| Favorite Teacher Supplies | Lysol spray & Lysol wipes |
| Favorite Sweet Snack | Dark chocolate |
| Favorite Crunchy Snack | Popcorn |
| Favorite Drinks/Coffee | Zero sugar, white chocolate mocha, water |
| Favorite Fast Food Restaurant | Chick-fil-A |
| Favorite Sit Down Restaurant | Any |
| Favorite Store | Target, Amazon, Walmart |
| Hobbies | Disney, going to movies, shopping |
Lauren Kongwa
Teacher - Access Points
Email: [email protected]
| Birthday | February 14 |
|---|---|
| Favorite Color | Pink |
| Classroom Color/Theme | Plants/Black & White |
| Favorite Teacher Supplies | Stickers, felt pens, smelly markers |
| Favorite Sweet Snack | Storm energy drinks, fruit, sour candy |
| Favorite Crunchy Snack | Peanut butter M&M's, Skinny Pop |
| Favorite Drinks/Coffee | Diet Coke, unsweet iced latte, Blooms |
| Favorite Fast Food Restaurant | Starbucks, Chipotle |
| Favorite Sit Down Restaurant | Any sushi |
| Favorite Store | Target, Nordstrom, Lululemon |
| Hobbies | Reading, mahjong |
Para ESE's
Ja'lisa Brown
Para ESA
Email: [email protected]
| Birthday | December 1 |
|---|---|
| Favorite Color | Anything Pink |
| Favorite Teacher Supplies | Colorful pens, Clorox wipes |
| Favorite Sweet Snack | Haribo gummy bears |
| Favorite Crunchy Snack | Kettle chips, cashews |
| Favorite Drinks/Coffee | C=herry coke, Iced of Hot coffee |
| Favorite Fast Food Restaurant | Fresh Kitchen, chic-fil-A |
| Favorite Sit Down Restaurant | Longhorn, Outback, Chili's |
| Favorite Store | Marshalls, Ross, TJ Maxx, Target |
| Hobbies | shopping, traveling, reading |
Joanne Thresher
Para ESE
Email: [email protected]
| Birthday | December 29 |
|---|---|
| Favorite Color | Blue |
| Favorite Teacher Supplies | |
| Favorite Sweet Snack | Fruit |
| Favorite Crunchy Snack | Nuts |
| Favorite Drinks/Coffee | |
| Favorite Fast Food Restaurant | McDonalds |
| Favorite Sit Down Restaurant | iHop |
| Favorite Store | Amazon |
| Hobbies | Gardening, baseball |
Kimberly Young
Para ESE
Email: [email protected]
| Birthday | January 6 |
|---|---|
| Favorite Color | Pink |
| Favorite Teacher Supplies | Vinyl/Cricut |
| Favorite Sweet Snack | Almond Joy |
| Favorite Crunchy Snack | Pistachios |
| Favorite Drinks/Coffee | Cold caramel coffee, LaCroix |
| Favorite Fast Food Restaurant | Chick-fil-A |
| Favorite Sit Down Restaurant | Longhorn Steakhouse |
| Favorite Store | Target |
| Hobbies | Shopping, traveling, crafting |
Ashley Cox
Para ESE
| Birthday | June 6 |
|---|---|
| Favorite Color | Purple |
| Favorite Teacher Supplies | Stickers, markers, pencils, pens |
| Favorite Sweet Snack | Fruit |
| Favorite Crunchy Snack | Kettle chips |
| Favorite Drinks/Coffee | Coffee without sugar, water |
| Favorite Fast Food Restaurant | Burger King, McDonalds, Taco Bell |
| Favorite Sit Down Restaurant | Outback |
| Favorite Store | Walmart, Publix |
| Hobbies | Swimming, reading |
Hitarthi Vyas
Para ESE
Email:
| Birthday | November 17 |
|---|---|
| Favorite Color | Pink |
| Classroom Color/Theme | n/a |
| Favorite Teacher Supplies | wipes |
| Favorite Sweet Snack | Dark chocolate |
| Favorite Crunchy Snack | Trail mix |
| Favorite Drinks/Coffee | Root Beer, Starbucks coffee |
| Other | Vegetarian |
| Favorite Fast Food Restaurant | Taco Bell |
| Favorite Sit Down Restaurant | California Pizza Kitchen |
| Favorite Store | Target, Burlington |
| Hobbies | Reading, traveling, adventure |
Daniela Gonzales
Para ESE
| Birthday | October 26 |
|---|---|
| Favorite Color | Purple |
| Classroom Color/Theme | N/A |
| Favorite Teacher Supplies | Sharpies, colorful pens |
| Favorite Sweet Snack | Dark chocolate |
| Favorite Crunchy Snack | Chips |
| Favorite Drinks/Coffee | Coke, Iced Coffee, Juice |
| Favorite Fast Food Restaurant | Chick-Fil-A, Starbucks |
| Favorite Sit Down Restaurant | Bahama Breeze, Fogo de Brasil |
| Favorite Store | Amazon, Target, Marshalls |
| Hobbies | Shopping |